Compare US Visa Categories
Select categories to compare them side by side. This comparison provides general educational information only and is not a legal determination of your eligibility.
| Choose categories to compare | F-1F-1 — Academic Student | H-1BH-1B — Specialty Occupation | L-1L-1 — Intracompany Transferee |
|---|---|---|---|
| Main purpose | Full-time academic study | Skilled professional employment | Transfer within an international employer |
| Temporary or permanent | Temporary | Temporary | Temporary |
| Sponsor usually required | No | Yes | Yes |
| Typically suitable for | University and college students | Degree-qualified professionals with a US job offer | Managers, executives and specialised staff |
| Work authorisation | Limited and conditional | Employer-specific | Employer-specific |
| Tolerates immigrant intent | No | Yes | Yes |
| Path to permanent residence | Possible via a separate route | Possible via a separate route | Possible via a separate route |
| Family may accompany | Yes, with restrictions | Yes | Yes |
| Typical timeline band | Several months | Months to about a year | Several months |
Important notices
Information on this site is general guidance, not legal advice. Eligibility and outcomes depend on individual circumstances and on decisions made solely by U.S. government authorities. No outcome can be guaranteed.
Your next step
Answer a few questions about your situation and a consultant will review your responses and explain the options worth exploring.
Takes about 7–10 minutes